<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Genuine Evaluation &#187; Uncategorized</title>
	<atom:link href="http://genuineevaluation.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://genuineevaluation.com</link>
	<description>Patricia J Rogers and E Jane Davidson blog about real, genuine, authentic, practical evaluation</description>
	<lastBuildDate>Thu, 17 May 2012 00:18:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Time is ticking away to submit proposals for the AEA conference, 24-27 October, Minneapolis</title>
		<link>http://genuineevaluation.com/time-is-ticking-away-to-submit-proposals-for-the-aea-conference-24-27-october-minneapolis/</link>
		<comments>http://genuineevaluation.com/time-is-ticking-away-to-submit-proposals-for-the-aea-conference-24-27-october-minneapolis/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 11:28:25 +0000</pubDate>
		<dc:creator>Patricia Rogers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://genuineevaluation.com/?p=3463</guid>
		<description><![CDATA[[UPDATE: Proposals closed at midnight EST Friday 16 March for the American Evaluation Association conference in Minneapolis. As a community service we provided a countdown clock to the deadline.] Check the conference information pages for information about proposal types, including &#8230; <a href="http://genuineevaluation.com/time-is-ticking-away-to-submit-proposals-for-the-aea-conference-24-27-october-minneapolis/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgenuineevaluation.com%2Ftime-is-ticking-away-to-submit-proposals-for-the-aea-conference-24-27-october-minneapolis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgenuineevaluation.com%2Ftime-is-ticking-away-to-submit-proposals-for-the-aea-conference-24-27-october-minneapolis%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="www.eval.org"><img class="alignleft" title="Minneapolis- venue for the 2012 conference of the American Evaluation Association" src="http://www.eval.org/eval2012/mpls.jpg" alt="" width="333" height="500" /></a></p>
<p>[UPDATE: Proposals closed at midnight EST Friday 16 March for the American Evaluation Association conference in Minneapolis. As a community service we provided a countdown clock to the deadline.]</p>
<p>Check the <a href="http://www.eval.org/eval2012/default.asp">conference information pages </a>for information about proposal types, including the new brown bag and Ignite formats, and how to submit</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineevaluation.com/time-is-ticking-away-to-submit-proposals-for-the-aea-conference-24-27-october-minneapolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Friday Funny- What People Think I Do / What I Really Do</title>
		<link>http://genuineevaluation.com/the-friday-funny-what-people-think-i-do-what-i-really-do/</link>
		<comments>http://genuineevaluation.com/the-friday-funny-what-people-think-i-do-what-i-really-do/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 13:41:37 +0000</pubDate>
		<dc:creator>Patricia Rogers &#38; Jane Davidson</dc:creator>
				<category><![CDATA[Evaluation team composition]]></category>
		<category><![CDATA[Friday Funnies]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[meme]]></category>

		<guid isPermaLink="false">http://genuineevaluation.com/?p=3423</guid>
		<description><![CDATA[Ever tried to explain to someone what you do as an evaluator?  Check out this version of What People Think I Do/ What I Really Do. <a href="http://genuineevaluation.com/the-friday-funny-what-people-think-i-do-what-i-really-do/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgenuineevaluation.com%2Fthe-friday-funny-what-people-think-i-do-what-i-really-do%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgenuineevaluation.com%2Fthe-friday-funny-what-people-think-i-do-what-i-really-do%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Ever tried to explain to someone what you do as an evaluator? Check out this version of What People Think I Do/ What I Really Do.</p>
<p><a href="http://GenuineEvaluation.com/wp-content/uploads/ff-meme.jpg"><img class="alignright size-full wp-image-3425" title="ff meme" src="http://GenuineEvaluation.com/wp-content/uploads/ff-meme.jpg" alt="" width="960" height="720" /></a>Technical difficulties  prevented us from sharing this with you on  Friday as planned.  Thanks to the evaluator who sent this to us with a  request for anonymity.</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineevaluation.com/the-friday-funny-what-people-think-i-do-what-i-really-do/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>No silver bullet &#8211; increased funding for schools</title>
		<link>http://genuineevaluation.com/no-silver-bullet-increased-funding-for-schools/</link>
		<comments>http://genuineevaluation.com/no-silver-bullet-increased-funding-for-schools/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 20:55:37 +0000</pubDate>
		<dc:creator>Patricia Rogers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://genuineevaluation.com/?p=3393</guid>
		<description><![CDATA[This is likely to be one of a continuing series highlighting the weaknesses of policy debates which talk about particular interventions or policy options in terms of a &#8216;silver bullet&#8217; which can deliver the intended impacts without any help from &#8230; <a href="http://genuineevaluation.com/no-silver-bullet-increased-funding-for-schools/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgenuineevaluation.com%2Fno-silver-bullet-increased-funding-for-schools%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgenuineevaluation.com%2Fno-silver-bullet-increased-funding-for-schools%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.progressivearkansas.com/content/analysis-legislative-committees-vote-raise-education-funding-2-percent"><img class="alignleft size-medium wp-image-3419" title="Education Funding" src="http://GenuineEvaluation.com/wp-content/uploads/Education-Funding-300x205.jpg" alt="" width="300" height="205" /></a>This is likely to be one of a continuing series highlighting the weaknesses of policy debates which talk about particular interventions or policy options in terms of a &#8216;silver bullet&#8217; which can deliver the intended impacts without any help from other interventions or supportive context.</p>
<p>The release of the latest PISA results has led to handwringing in Australia as our test scores have declined &#8211; and, more to the point, the gap between good and bad schools has widened. <a href="http://www.theage.com.au/opinion/political-news/no-link-between-school-cash-and-marks-study-20120216-1tbuz.html#ixzz1mavASQ3Q">The Age</a> reported on a Grattan Institute report &#8220;<a href="http//www.grattan.edu.au/pub_page/129_report_learning_from_the_best.html">Catching up: Learning from the best school systems in East Asia</a>&#8220;:</p>
<blockquote><p><strong>SCHOOL funding levels are no guarantee of good student results, a report to be released today reveals.</strong></p>
<p>The Grattan Institute report turns much accepted wisdom about education in Australia on its head.</p>
<p>It shows there is no clear link between school funding  levels and good test results, with Korea spending less than Australia on  students and performing better than them in a range of subjects.</p>
<p>Nor do smaller class sizes guarantee good educational  outcomes; teachers in Shanghai spent 10 to 12 hours directly teaching  students each week, working with an average class size of 40 students.</p></blockquote>
<p>It&#8217;s very unhelpful to discuss funding levels and class sizes as if they could ever &#8220;guarantee&#8221; better outcomes.</p>
<p>For a more thoughtful discussion of these issues, check out Tim Hacsi&#8217;s book &#8220;<a href="http://www.amazon.com/Children-Pawns-Politics-Educational-Reform/dp/0674007441">Children As Pawns: The Politics of Education Refor</a>m&#8221; , which reviews the research evidence on this and clearly comes out with a conclusion that &#8220;additional funding, used wisely&#8221; is what is needed.  You can read some of this on <a href="http://books.google.com.au/books?id=WpzRdL1H3yoC&amp;pg=PA38&amp;lpg=PA38&amp;dq=tim+hacsi+children+as+pawns&amp;source=bl&amp;ots=C7Ld5VuSod&amp;sig=heXXZ_CHtWGrSoCbjCXhDCuhpVM&amp;hl=en&amp;sa=X&amp;ei=3pY9T-asOomUiAed7qjyBA&amp;ved=0CD0Q6AEwAw#v=onepage&amp;q=tim%20hacsi%20children%20as%20pawns&amp;f=false">google book</a>s.</p>
<p>And for an interesting analysis, see <a href="http://http://super-economy.blogspot.com.au/2011/01/relationship-between-education-spending.html">Tino Sanandaji&#8217;s post</a> on his blog &#8220;Super-economy&#8221; which shows how the regression line between countries&#8217; education expenditure and results changes when a simple revision is made to address different proportions of immigrant children (who in many cases have lower levels of language skills in the local language).</p>
<p>More broadly, I see this as part of a fundamental flaw in the way research and evaluation are conceptualised and used: the fundamental assumption that it is useful to think about interventions as being both necessary and sufficient to produce the intended outcomes and impacts &#8211; the &#8216;silver bullet&#8217;.</p>
<p>It&#8217;s something I&#8217;m going to be doing some more thinking about this year, given the increasing recognition of the crowded policy space in which interventions are launched, and the increasing focus on partnership approaches.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://genuineevaluation.com/no-silver-bullet-increased-funding-for-schools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Valentine&#8217;s Day and Genuine Evaluation</title>
		<link>http://genuineevaluation.com/occupy-valentines-day-and-genuine-evaluation/</link>
		<comments>http://genuineevaluation.com/occupy-valentines-day-and-genuine-evaluation/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 05:57:50 +0000</pubDate>
		<dc:creator>Patricia Rogers</dc:creator>
				<category><![CDATA[Adequate scope]]></category>
		<category><![CDATA[Appropriate criteria and standards]]></category>
		<category><![CDATA[Explicit and defensible values]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Values-based]]></category>
		<category><![CDATA[Valentine's Day]]></category>

		<guid isPermaLink="false">http://genuineevaluation.com/?p=3363</guid>
		<description><![CDATA[It is timely to consider &#8216;Occupy Valentine&#8217;s Day&#8216;, which calls on us to reject the increasingly stereotyped rituals of Valentine&#8217;s Day and instead celebrate all forms of love in ways that are affirming, inclusive and uplifting: Celebrating love is wonderful &#8230; <a href="http://genuineevaluation.com/occupy-valentines-day-and-genuine-evaluation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgenuineevaluation.com%2Foccupy-valentines-day-and-genuine-evaluation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgenuineevaluation.com%2Foccupy-valentines-day-and-genuine-evaluation%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://GenuineEvaluation.com/wp-content/uploads/florist-ad-cropped.jpg"><img class="alignleft size-medium wp-image-3371" title="florist ad cropped" src="http://GenuineEvaluation.com/wp-content/uploads/florist-ad-cropped-222x300.jpg" alt="" width="222" height="300" /></a>It is timely to consider &#8216;<a href="http://occupyvday.tumblr.com/" target="_blank">Occupy Valentine&#8217;s Day</a>&#8216;, which calls on us to reject the increasingly stereotyped rituals of Valentine&#8217;s Day and instead celebrate all forms of love in ways that are affirming, inclusive and uplifting:</p>
<blockquote><p>Celebrating love is wonderful and romance can be great too. But we don’t need corporations to dictate how we should do it, a mainstream media chastising us for not doing it right or traditional ideas touted over and over by our friends and family.</p></blockquote>
<p>What does this have to do with Genuine Evaluation?</p>
<ul>
<li>It is based on an evaluation that looks at the overall impact of an intervention, not just whether or not it reached its stated objectives (Red roses delivered? Tick!).</li>
<li>It is based on an evaluation that considers the impact of the intervention on different individuals and groups, not just the average impact, or the impact on primary targets &#8211; with particular attention to the impacts on those who are marginalized.</li>
<li>It encourages everyone to consider what would be locally appropriate theories of action (relevant to the discussion of scaleability and transferability that Fiona Cram is currently leading in the <a href="http://www.eval.org/thought_leaders.asp" target="_blank">AEA Thought Leaders series</a>).</li>
</ul>
<p><span style="font-size: small;"><span style="line-height: 24px;">(The picture was taken at a Minnesota florist recently &#8211; the advertisement reads &#8220;University research shows flower givers are considered likable, friendly and successful.&#8221; Let&#8217;s see &#8211; vaguely referenced research, self-interest, average effect, no information on possible external validity from sample&#8230; Any more?)</span></span></p>
<h3>Enjoy your seasonal celebrations of love.</h3>
<p>Related post: <a href="http://genuineevaluation.com/the-friday-funny-valentines-day-memo/">The Friday Funny: Valentine&#8217;s Day Memo</a></p>
<h3><span style="font-size: small;"><span style="line-height: 24px;"><strong></strong><a href="http://genuineevaluation.com/the-friday-funny-valentines-day-memo/"></a></span></span></h3>
]]></content:encoded>
			<wfw:commentRss>http://genuineevaluation.com/occupy-valentines-day-and-genuine-evaluation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Friday Funny &#8211; which one of these two is the evaluator?</title>
		<link>http://genuineevaluation.com/the-friday-funny-which-one-of-these-two-is-the-evaluator/</link>
		<comments>http://genuineevaluation.com/the-friday-funny-which-one-of-these-two-is-the-evaluator/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 13:43:13 +0000</pubDate>
		<dc:creator>Patricia Rogers &#38; Jane Davidson</dc:creator>
				<category><![CDATA[Friday Funnies]]></category>
		<category><![CDATA[Learning from failure]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://genuineevaluation.com/?p=3186</guid>
		<description><![CDATA[As the end of the year rushes up relentlessly, we thought this week we would share a simple story about the gap between words and deeds, and between receiving information and acting on it. The question is &#8220;Which one of &#8230; <a href="http://genuineevaluation.com/the-friday-funny-which-one-of-these-two-is-the-evaluator/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fgenuineevaluation.com%2Fthe-friday-funny-which-one-of-these-two-is-the-evaluator%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fgenuineevaluation.com%2Fthe-friday-funny-which-one-of-these-two-is-the-evaluator%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>As the end of the year rushes up relentlessly, we thought this week we would share a simple story about the gap between words and deeds, and between receiving information and acting on it.</p>
<p>The question is &#8220;Which one of these is the evaluator?&#8221;</p>
<p><a href="http://www.youtube.com/watch?v=_OBlgSz8sSM">Charlie bit my finger &#8211; again</a></p>
<p><iframe width="640" height="480" src="http://www.youtube.com/embed/_OBlgSz8sSM?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://genuineevaluation.com/the-friday-funny-which-one-of-these-two-is-the-evaluator/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

